Peak season : Saturday start day & full weeks only.
| Month | 2 Nights | 3 Nights | 4 Nights | 5 Nights | Price per week |
| 31 Jan - 10 Apr | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 11 Apr - 10 Jul | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 11 Jul - 24 Jul | £234.00 | £273.00 | £312.00 | £351.00 | £390.00 |
| 25 Jul - 04 Sep | £450.00 | ||||
| 05 Sep - 18 Sep | £234.00 | £273.00 | £312.00 | £351.00 | £390.00 |
| 19 Sep - 02 Oct | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 03 Oct - 30 Oct | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 31 Oct - 06 Nov | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 07 Nov - 25 Dec | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 26 Dec - 01 Jan | £264.00 | £308.00 | £352.00 | £396.00 | £450.00 |
For bookings and availability please telephone 07852 543827 or e-mail hunstanton@tru4.co.uk. Terms and conditions apply.